Pricing
$5 in free credit, BYOK optional
New accounts start with $5 in free credit. Sandboxes on ComputeSDK's accounts are billed from your credit at the price for their provider and size, listed below. Sandboxes on your own provider keys are billed by the provider.
Live prices
| Provider | Size | Resources | Per hour |
|---|---|---|---|
| Agent37 | medium | 2 vCPU · 4 GB | $0.00604 |
| Agent37 | large | 4 vCPU · 8 GB | $0.01208 |
| Archil | small | 1 vCPU · 2 GB | $0.095 |
| Archil | medium | 2 vCPU · 4 GB | $0.19 |
| Archil | large | 4 vCPU · 8 GB | $0.38 |
| Archil | xlarge | 8 vCPU · 16 GB | $0.76 |
| Archil | 2xlarge | 16 vCPU · 32 GB | $1.52 |
| Beam | xsmall | 1 vCPU · 1 GB | $0.06 |
| Beam | small | 1 vCPU · 2 GB | $0.07 |
| Beam | medium | 2 vCPU · 4 GB | $0.14 |
| Beam | large | 4 vCPU · 8 GB | $0.28 |
| Beam | xlarge | 8 vCPU · 16 GB | $0.56 |
| Beam | 2xlarge | 16 vCPU · 32 GB | $1.12 |
| Beam | 3xlarge | 32 vCPU · 64 GB | $2.88 |
| Blaxel | small | 1 vCPU · 2 GB | $0.0828 |
| Blaxel | medium | 2 vCPU · 4 GB | $0.1656 |
| Blaxel | large | 4 vCPU · 8 GB | $0.3312 |
| Buddy | small | 1 vCPU · 2 GB · 50 GB disk | $0.0432 |
| Buddy | medium | 2 vCPU · 4 GB · 50 GB disk | $0.0864 |
| Buddy | large | 4 vCPU · 8 GB · 50 GB disk | $0.1728 |
| Buddy | xlarge | 8 vCPU · 16 GB · 50 GB disk | $0.3456 |
| Cloudflare | small | 1 vCPU · 2 GB · 7812 MB disk | $0.09 |
| Cloudflare | medium | 2 vCPU · 4 GB · 11718 MB disk | $0.18 |
| Cloudflare | large | 4 vCPU · 8 GB · 19073 MB disk | $0.36 |
| Daytona | small | 1 vCPU · 2 GB · 10 GB disk | $0.0828 |
| Daytona | medium | 2 vCPU · 4 GB · 20 GB disk | $0.1656 |
| Daytona | large | 4 vCPU · 8 GB · 40 GB disk | $0.3312 |
| E2B | small | 1 vCPU · 2 GB | $0.0828 |
| E2B | medium | 2 vCPU · 4 GB | $0.1656 |
| E2B | large | 4 vCPU · 8 GB | $0.3312 |
| E2B | xlarge | 8 vCPU · 16 GB | $0.6624 |
| Freestyle | large | 4 vCPU · 8 GB · 32000 MB disk | $0.26448 |
| Freestyle | xlarge | 8 vCPU · 16 GB · 32000 MB disk | $0.52896 |
| Freestyle | 2xlarge | 16 vCPU · 32 GB · 32000 MB disk | $1.05792 |
| Freestyle | 3xlarge | 32 vCPU · 64 GB · 32000 MB disk | $2.11584 |
| Isorun | medium | 2 vCPU · 4 GB · 16 GB disk | $0.11 |
| Isorun | large | 4 vCPU · 8 GB · 32 GB disk | $0.22 |
| Isorun | xlarge | 8 vCPU · 16 GB · 64 GB disk | $0.44 |
| Luxor | small | 1 vCPU · 2 GB · 5 GB disk | $0.0828 |
| Luxor | medium | 2 vCPU · 4 GB · 10 GB disk | $0.1656 |
| Luxor | large | 4 vCPU · 8 GB · 20 GB disk | $0.3312 |
| Luxor | xlarge | 8 vCPU · 16 GB · 40 GB disk | $0.6624 |
| Microsandbox | default | the provider's default size | $0.051 |
| Miosa | small | 1 vCPU · 2 GB · 10 GB disk | $0.0446 |
| Miosa | medium | 2 vCPU · 4 GB · 10 GB disk | $0.0893 |
| Miosa | large | 4 vCPU · 8 GB · 20 GB disk | $0.1785 |
| Miosa | xlarge | 8 vCPU · 16 GB · 40 GB disk | $0.357 |
| Modal | xsmall | 1 vCPU · 1 GB · 512 GB disk | $0.09497 |
| Modal | small | 1 vCPU · 2 GB · 512 GB disk | $0.11898 |
| Modal | medium | 2 vCPU · 4 GB · 512 GB disk | $0.23796 |
| Modal | large | 4 vCPU · 8 GB · 512 GB disk | $0.47592 |
| Modal | xlarge | 8 vCPU · 16 GB · 512 GB disk | $0.95184 |
| Modal | 2xlarge | 16 vCPU · 32 GB · 512 GB disk | $1.9037 |
| Modal | 3xlarge | 32 vCPU · 64 GB · 512 GB disk | $5.3443 |
| Mosaic | small | 1 vCPU · 2 GB | $0.05 |
| Mosaic | medium | 2 vCPU · 4 GB | $0.05 |
| Mosaic | large | 4 vCPU · 8 GB | $0.10 |
| Mosaic | xlarge | 8 vCPU · 16 GB | $0.20 |
| Namespace | small | 1 vCPU · 2 GB · 40 GB disk | $0.09 |
| Namespace | medium | 2 vCPU · 4 GB · 48 GB disk | $0.18 |
| Namespace | large | 4 vCPU · 8 GB · 64 GB disk | $0.36 |
| Namespace | xlarge | 8 vCPU · 16 GB · 96 GB disk | $0.72 |
| Namespace | 2xlarge | 16 vCPU · 32 GB · 160 GB disk | $1.44 |
| Novita | xsmall | 1 vCPU · 1 GB · 20 GB disk | $0.0468 |
| Novita | small | 1 vCPU · 2 GB · 20 GB disk | $0.05832 |
| Novita | medium | 2 vCPU · 4 GB · 20 GB disk | $0.11664 |
| Novita | large | 4 vCPU · 8 GB · 20 GB disk | $0.23328 |
| Railway | small | 1 vCPU · 2 GB | $0.2083 |
| Railway | medium | 2 vCPU · 4 GB | $0.4167 |
| Railway | large | 4 vCPU · 8 GB | $0.8333 |
| Railway | xlarge | 8 vCPU · 16 GB | $1.6667 |
| Sail | small | 1 vCPU · 16 GB | $0.143 |
| Sail | medium | 2 vCPU · 16 GB | $0.158 |
| Sail | large | 4 vCPU · 16 GB | $0.188 |
| Sail | xlarge | 8 vCPU · 16 GB | $0.248 |
| Sail | 2xlarge | 16 vCPU · 32 GB | $0.496 |
| Sail | 3xlarge | 32 vCPU · 64 GB | $0.992 |
| Sandbox0 | small | 1 vCPU · 2 GB | $0.03 |
| Sandbox0 | medium | 2 vCPU · 4 GB | $0.06 |
| Sandbox0 | large | 4 vCPU · 8 GB | $0.12 |
| Sandbox0 | xlarge | 8 vCPU · 16 GB | $0.24 |
| sfcompute | small | 1 vCPU · 2 GB | $0.0914 |
| sfcompute | large | 4 vCPU · 8 GB | $0.3658 |
| sfcompute | xlarge | 8 vCPU · 32 GB | $0.7315 |
| sfcompute | 2xlarge | 16 vCPU · 64 GB | $1.463 |
| Sprites | default | the provider's default size | $0.329 |
| Superserve | small | 1 vCPU · 2 GB | $0.0828 |
| Superserve | medium | 2 vCPU · 4 GB · 8 GB disk | $0.1656 |
| Tensorlake | small | 1 vCPU · 2 GB · 10 GB disk | $0.10 |
| Tensorlake | medium | 2 vCPU · 4 GB · 10 GB disk | $0.20 |
| Tensorlake | large | 4 vCPU · 8 GB · 10 GB disk | $0.40 |
| Tensorlake | xlarge | 8 vCPU · 16000 MB · 10 GB disk | $0.80 |
| Upstash | medium | 2 vCPU · 4 GB · 10 GB disk | $0.20 |
| Upstash | large | 4 vCPU · 8 GB · 30 GB disk | $0.40 |
| Upstash | xlarge | 8 vCPU · 16 GB · 30 GB disk | $0.80 |
| Vercel | small | 1 vCPU · 2 GB · 64 GB disk | $0.1704 |
| Vercel | medium | 2 vCPU · 4 GB · 64 GB disk | $0.3408 |
| Vercel | large | 4 vCPU · 8 GB · 64 GB disk | $0.6816 |
| Vercel | xlarge | 8 vCPU · 16 GB · 64 GB disk | $1.3632 |
| Vercel | 2xlarge | 16 vCPU · 32 GB · 64 GB disk | $2.7264 |
| Vercel | 3xlarge | 32 vCPU · 64 GB · 64 GB disk | $5.4528 |
Prices updated Nov 21, 2026.
Questions
Want the lowest price first? Use the cheapest strategy, or compare a size and runtime in the calculator.